AWU405 Vehicle-mounted AI multi-functional controller
Developed based on the NVIDIA AGX Orin and Rockchip RK3588 computing platforms, the AI computing power can be selected from 6TOPS to 275TOPS, and it is equipped with functional modules such as 5G, WiFi6, high-precision combined inertial navigation, and SS
Descriptions

Developed based on the NVIDIA AGX Orin and Rockchip RK3588 computing platforms, the AI computing power can be selected from 6TOPS to 275TOPS, and it is equipped with functional modules such as 5G, WiFi6, high-precision combined inertial navigation, and SSD. Expand peripheral interfaces such as GMSL2, RJ45, USB, RS232, and RS485; It can provide multiple peripheral device accesses, lane-level positioning and powerful computing capabilities, meeting the application requirements of scenarios such as road disease inspection, road property inspection and safety inspection.
APPLICATION SCENARIOS

Computing platform
| Item | AWU405-A03 | AWU405-E01 | AWU405-F01 |
|---|---|---|---|
| SoC | NVIDIA Jetson AGX Orin | Rockchip RK3588 | Rockchip RK3588 |
| AI Performance | 200 TOPS(INT8) | 6 TOPS(INT8) | 6TOPS +48TOPS(INT8) |
| GPU | 1792-core NVIDIA Ampere c GPU with 56 Tensor Cores, 930MHz | ARM Mali-G610 Mc4; Embedded high-performance 2D image acceleration module | ARM Mali-G610 Mc4; Embedded high-performance 2D image acceleration module |
| CPU | 8-core ARM® Cortex™-A78AE v8.2 64-bit CPU 2MB L2 +4MB L3, 2.2GHz | 8-core 64-bit architecture with large and small cores, 4*Cortex-A76 +4*Cortex-A55 | 8-core 64-bit architecture with large and small cores, 4*Cortex-A76 +4*Cortex-A55 |
| MCU | NXP FS32K, ASIL-B | - | - |
| Memory/Storage | 32GB 256 bits LPDDR5; 64GB eMMC5.1 | 8GB LPDDR4X; 64GB eMMC5.1 | 8GB LPDDR4X; 64GB eMMC5.1 |
| Functional module | WiFi module: wifi 6 GPS module: Supports IMU, RTK; 5G: M.2 package, SSD hard drive (optional) | ||
| NPU | - | - | LYNXl HM100-B |
Interface configuration
| Item | AWU405-A03 | AWU405-E(F)01 |
|---|---|---|
| Power input | 1-channel, GND, BAT | |
| Power input | 1-channel, ACC | |
| Video output | 1-channel, HDMI 2.1 Type-A | |
| Video input | 4-channels, GMSL2, 8MP/2/MP4 Camera | |
| Audio output | / | 1-channel, Single speaker 5W |
| CAN | 5-channels, CAN2.0, CANFD | 2-channels, CAN2.0, CANFD |
| RS232/RS485 | 3-channels, RS232 Full duplex*2 ; RS485 Half-duplex*1 | |
| Key button signal | / | 2-channels, Key switch |
| USB | 3-channels, USB2.0*2, USB3.0*1 | |
| Ethernet | 4-channels, 1000BASE-TX, Support POE | |
| I/O interface | / | 2-channels |
| GPS | / | GPS*1 RS232 TX*1 |
| speed/direction signal | 1-channel, Vehicle speed pulse input; 1-channels, Directional level input | |
| Power output | 4-channels, 9V/1A, 5V/0.3A | 1-channel, 5V/0.3A |
| Antenna interface | 1-group5G; 1-group WiFi; 1-group GNSS | |
| Debug interface | 1-channel, Debug Type-C, Debug and burn the program |
Performance index
| Item | Parameters |
|---|---|
| Working voltage | DC12V/24V ± 20% |
| Working temperature | -25℃ ~ +70℃ (AWU405-A03) -30℃ ~ +70℃ (AWU405-E01) -25℃ ~ +65℃ (AWU405-F01) |
| Protection grade | IP 65 |
| Net weight | ≈5.3kg |
Product size (Unit: mm)