ADU506 AI edge computer
AI computing power: 200-275TOPS. The software supports DeepStream SDK,CUDA, cuDNN and TensorRT, and is capable of conducting deep learning,computer vision processing, accelerated computing
Descriptions
AI computing power: 200-275TOPS. The software supports DeepStream SDK,CUDA, cuDNN and TensorRT, and is capable of conducting deep learning,computer vision processing, accelerated computing, depth estimation, route planning and object detection. The entire machine supports multi-sensor access and can meet the requirements for building AI systems in "fixed application scenarios" in fields such as traffic road perception, industrial machine vision, and intelligent security monitoring.
APPLICATION SCENARIOS
Computing platform
| Item | ADU506-A | ADU506-B |
|---|---|---|
| SoC | NVIDIA Jetson AGX Orin | |
| AI Performance | 200 TOPS (INT8) | 275 TOPS (INT8) |
| GPU | NVIDIA Ampere architecture with 1792 NVIDIA® CUDA® cores and 56 Tensor Cores | NVIDIA Ampere architecture with 2048 NVIDIA® CUDA® cores and 64 Tensor Cores |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3, max frequency 2.2 GHz | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 3MB L2 + 6MB L3, max frequency 2.2 GHz |
| DL Accelerator | 2x NVDLA v2.0 | |
| Max DLA Frequency | 1.4 GHz | 1.6 GHz |
| Memory | 32GB 256-bit LPDDR5 | 64GB 256-bit LPDDR5 |
| Storage | 64GB eMMC 5.1 | 64GB eMMC 5.1 |
| Optional Modules | SSD, 4G/5G communication modules |
Interface configuration
| Item | Parameter |
|---|---|
| Power Input | 1 group, VCC, GND |
| Video Output | 1 channel, HDMI 2.1 Type-A |
| USB | 4 channels: 2x USB3.2, 2x USB2.0 |
| CAN | 2 channels, CAN2.0, compatible with CANFD |
| GPS 1PPS | 2 channels, 1PPS-5V-OUT |
| GPS RS232 | 2 channels, GPS-RS232-TX |
| I/O Interface | 4 channels, voltage range 0-36V |
| Ethernet | 4 independent ports, 1000BASE-T, supports POE |
| RS232 | 2 channels, full-duplex |
| RS485 | 2 channels, half-duplex |
| Debug Interface | 1 channel, for debugging, program burning, etc. |
| SSD Interface | 1 port, storage expansion, support M.2 M Key SSD |
| SIM Card Slot | 1 port, Mini SIM card holder |
| Antenna Interface | 4 groups: WiFi, GNSS, 4G/5G |
| Indicator Lights | 2 indicators: power status, working status |
| Button | 1 button, for development & debugging, Recovery button |
Performance index
| Item | Parameter |
|---|---|
| Working Voltage | DC 24V ±20% |
| Working Temperature | -25℃~+70℃ |
| Protection Level | IP5X |
| Net Weight | Approx. 2.5 kg |
Product size
Unit: mm