AWU402 Vehicle-mounted AI multi-functional controller
The computing power can be configured respectively as 34/67/117/157TOPS. It is equipped with high-precision satellite positioning and combined inertial navigation module, WiFi communication module, and can be optionally equipped with 4G communication module and SSD hard disk. It supports multiple industrial Ethernet, RS232, RS485, CAN, USB and other interfaces, and supports the connection of various sensors and peripherals such as GMSL cameras. It adopts a dual-system structure of MCU+SoC, featuring high security and high reliability. Vehicle-mounted anti-vibration design, compatible with 12V and 24V automotive electrical systems; It can be applied in scenarios such as wheeled robots, lowspeed unmanned vehicles, construction machinery, agricultural machinery, and intelligent equipment, to achieve applications like AI intelligent monitoring and AI automatic control. It adopts the Ubuntu operating system and provides a complete SDK program to support customers' secondary development and algorithm deployment.
APPLICATION SCENARIOS
Computing platform
| Item | AWU402-A01 | AWU402-B01 | AWU402-C01 | AWU402-D01 |
|---|---|---|---|---|
| SoC | Jetson Orin NX 16GB | Jetson Orin NX 8GB | Jetson Orin Nano 8GB | Jetson Orin Nano 4GB |
| AI performance | 157 TOPS | 117 TOPS | 67 TOPS | 34 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | ||
| GPU Max Frequency | 1173 MHz | 1173 MHz | 1020 MHz | 1020 MHz |
| CPU | 8-core Arm® Cortex™-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
| DL Accelerator | 2x NVDLA v2, 1.23 GHz | 1x NVDLA v2, 1.23 GHz | - | - |
| Memory/Storage | 16GB 128 bits LPDDR5 256GB SSD(Optional) |
8GB 128 bits LPDDR5 256GB SSD(Optional) |
8GB 128 bits LPDDR5 256GB SSD(Optional) |
4GB 128 bits LPDDR5 256GB SSD(Optional) |
| Functional module | Built-in WiFi 5, optional high-precision inertial navigation and 4G communication | Built-in WiFi 5, optional high-precision inertial navigation and 4G communication | Built-in WiFi 5, optional high-precision inertial navigation and 4G communication | Built-in WiFi 5, optional high-precision inertial navigation and 4G communication |
Interface configuration
| Item | Parameters |
|---|---|
| Power input | 1-group, ACC, BAT, GND |
| Video output | 1-channel, HDMI 2.0 Type-A |
| Video input | 8-channels, GMSL2 |
| Ethernet | 4-channels, 1000BASE-TX |
| USB | 2-channels, USB3.0 |
| CAN | 4-channels, CAN2.0, Compatible with CANFD |
| SPI BUS | 1-channel, +3.3V level |
| Remote control | 1-channel, SBUS |
| RS232 | 2-channels, Full duplex |
| RS485 | 4-channels, Half-duplex |
| I/O interface | 2-channels input; 2-channels output |
| Analog signal | 2-channels, input range 0V~30V, 12 bits AD |
| Audio | 2-channels, MIC input; 1-channels, Audio output |
| GPS 1PPS | 2-channels, output 5V/0.5A |
| GPS RS232 | 2-channels, output, baud rate 115200 |
| Power output | 4-channels, 12V/2A*2, 12V/1A*1, 5V/0.5A*1 |
| speed signal | 1-channel, pulse input |
| Direction signal | 1-channel, level input |
| Antenna interface | 3-group, 4G, WiFi, GNSS |
| SIM card slot | 1 piece, Mini SIM |
| SSD interface | 1 piece, M.2 M Key SSD |
Performance index
| Item | Parameters |
|---|---|
| Working voltage | DC 12V/24V ± 20% |
| Working temperature | -25°C ~ +70°C |
| Protection grade | IP 65 |
| Net weight | ≈2kg |