ATU101 Autonomous driving data multi-functional box
Designed in accordance with automotive-grade standards, it adopts automotive-grade NXP i.MX8QM processors, featuring strong computing power, high bandwidth, and low latency.
Descriptions
Designed in accordance with automotive-grade standards, it adopts automotive-grade NXP i.MX8QM processors, featuring strong computing power, high bandwidth, and low latency. It realizes the collection and storage functions of information such as data from the automotive autonomous driving system, vehicle actuator data, sensor data, in-vehicle communication data, and visual perception data, and is applicable to the mass production assembly of autonomous driving vehicles, as well as application scenarios such as development, testing, fault analysis, and accident state restoration.
APPLICATION SCENARIOS
Product Specification
| ltem | ATU101-B | ATU101-C |
|---|---|---|
| SoC | NXP i.MX8QM Processor | |
| Memory | DDR4 4GB | |
| Storage | e.MMC 32GB SATA SSD 2TB |
|
| MCU | NXP FS32K146, 80MHz | |
| Decoding chip | MAX9288 | / |
| Operating system | Linux | |
| Video input | GMSL1*, 720P@60fps Power 12V/500mA |
/ |
| Ethernet | Vehicle-mounted Ethernet, 1000BASE-T1 *1 Industrial Ethernet, 100BASE-TX*1, 1000BASE-TX*1 |
| ltem | ATU101-B | ATU101-C |
|---|---|---|
| CAN | 4-channels, CAN2.0 | |
| Working voltage | DC 9V ~ 32V | |
| Static current | ≤2mA | |
| Power consumption | Typical power consumption ≤15W, maximum power consumption ≤30W | |
| Working temperature | -30℃ ~ +75℃ | |
| Storage temperature | -40℃ ~ +85℃ | |
| Working humidity | ≤90%, (RH,No condensation) | |
| Protection grade | IP 65 | |
| Heat dissipation method | Conduction + radiation | |
| Size (L*W*H) | 171 * 157.1 * 39.8mm | |
| Net weight | ≈0.90kg |
Product size Unit: mm