ADU505 AI edge computer
Compatible with NVIDIA Jetson Orin Nano/Orin NX computing modules, with selectable computing power of 34/67/117/157TOPS. It expands functions such as WiFi, GPS, 4G/5G, etc. supports 4 Ethernet interfaces, POE power supply, and supports external GPS clock
Descriptions

Compatible with NVIDIA Jetson Orin Nano/Orin NX computing modules, with selectable computing power of 34/67/117/157TOPS. It expands functions such as WiFi, GPS, 4G/5G, etc. supports 4 Ethernet interfaces, POE power supply, and supports external GPS clock time synchronization, NTP clock time synchronization, and remote wake-up. The entire machine supports multi-sensor access and can meet the application requirements in fields such as autonomous robots, road perception, and vehicle-road coordination.
APPLICATION SCENARIOS

Computing platform
| Item | ADU505-A | ADU505-B | ADU505-C | ADU505-D |
|---|---|---|---|---|
| SoC | Jetson Orin NX 16GB | Jetson Orin NX 8GB | Jetson Orin Nano 8GB | Jetson Orin Nano 4GB |
| AI Performance | 157 TOPS | 117 TOPS | 67 TOPS | 34 TOPS |
| GPU | NVIDIA Ampere architecture with 1024 CUDA cores and 32 Tensor Cores | NVIDIA Ampere architecture with 512 CUDA cores and 16 Tensor Cores | ||
| Max GPU Fre | 1173 MHz | 1173 MHz | 1020 MHz | 1020 MHz |
| CPU | 8-core Arm® Cortex™-A78AE v8.2 64-bit CPU, 2MB L2+4MB L3, max frequency 2 GHz | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU, 1.5MB L2 +4MB L3, max frequency 2 GHz | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU, 1.5MB L2 +4MB L3, max frequency 1.7 GHz | 6-core Arm® Cortex™-A78AE v8.2 64-bit CPU, 1.5MB L2 +4MB L3, max frequency 1.7 GHz |
| DL Accelerator | 2x NVDLA v2, 1.23 GHz | 1x NVDLA v2, 1.23 GHz | - | - |
| Memory/ Storage | 16GB 128-bit LPDDR5, 256GB SSD (capacity optional) | 8GB 128-bit LPDDR5, 256GB SSD (capacity optional) | 8GB 128-bit LPDDR5, 256GB SSD (capacity optional) | 4GB 64-bit LPDDR5, 256GB SSD (capacity optional) |
| Functional Modules | Supports WiFi5, GPS/BD, optional 4G/5G | Supports WiFi5, GPS/BD, optional 4G/5G | Supports WiFi5, GPS/BD, optional 4G/5G | Supports WiFi5, GPS/BD, optional 4G/5G |
Interface configuration
| Item | Parameter |
|---|---|
| Power Input | 1 group, VCC, GND |
| Video Output | 1 channel, HDMI 2.0 Type-A |
| Ethernet | 4 channels, 1000BASE-TX,supports POE |
| USB | 2 channels, USB3.0, Type-A |
| CAN | 2 channels, CAN2.0, compatible with CANFD |
| RS232 | 3 channels, full-duplex |
| RS422 | 2 channels, full-duplex |
| RS485 | 2 channels, half-duplex |
| SPI BUS | 1 channel, 5V |
| I/O Interface | 4 channels: 2x switch signal input, 2x switch signal output |
| GPS 1PPS | 2 channels, 1PPS-5V-OUT |
| GPS RS232 | 2 channels, GPS-RS232-TX |
| Audio | 4 channels: 2x audio input, 2x audio output |
| Power Output | 4 channels: 2x 12V/1A, 2x 12V/0.5A |
| 4G/5G Module | 2 channels: 1x 4G, 1x 5G (optional) |
| Antenna Interface | 4 groups: GNSS; WiFi; 4G; 5G |
| SIM Card Slot | 1 port, Mini SIM card holder |
| SSD Interface | 1 port, M.2 M Key SSD |
| Debug Interface | 1 port, Type-C,USB 2.0, UART, etc., for debugging and programming. |
Performance index
| Item | Parameter |
|---|---|
| Working Voltage | DC 12V/24V ± 20% |
| Working Temperature | -25℃ ~ +70℃ |
| Protection Level | IP 5x |
| Net Weight | Approx. 2.5 kg |
Product size Unit: mm